UAV Anti Drone Antenna
Antenna Experts manufactures complete products portfolio of long range UAV anti drone ground control station antenna, unmanned aerial vehicles antennas UAV Antenna for UAV Control Center, UAV Antenna Remote Airborne Platform, UAV Antenna for Unmanned Ground Vehicles and UAV Antenna for Robots applications. These state-of-the-art UAV antennas enable increased flight range and consistent radio frequency link performance over traditional airborne antennas. Additionally, the wide band UAV antennas reduce the number of required apertures in an airframe, further reducing aerodynamic drag and logistics costs. The UAV anti drone antennas that are used on unmanned vehicles are, in general, rugged, dipole or fiberglass collinear antennas with omni-directional coverage. Smaller and lighter weight Unmanned Aerial Vehicles (UAVs antenna) are increasingly being used for more complex communications and intelligence applications. Directional UAV helical antennas have been developed for special ground to air right hand circular (RCP)or left hand cirular (LCP) polarization applications.
Standard flange mounting arrangements or roof-top hole are available for these UAV anti drone antennas, however special mounting arrangements can be designed with these UAV antenna as per customer request. Our UAV anti drone circular polarized helical antennas are durable and robust, every effort is made to ensure the uav antenna meets the required specification to provide consistent signal coverage between the UAV Vehicles and UAV Control Station / Center.
The UAV anti drone control centre circular polarized helical antenna usually provides the higher gain part of the link and may be a medium to high gain omni - dipoles or collinears, medium to high gain directional uav helical antenna. Our Right Hand Circular Polarized (RHCP) UAV Helical antennas are highly suitable for frequency hopping or spread spectrum telemetry system which operated in the 915-928 MHz range and a perfect choice for unmanned aircraft tracking system for UAV telemetry communication link at control center. Our UAH series directional UAV helical antennas are supplied with two-axis steering system (tracking mechanism to rotate the UAVs antennas manually in azimuth and elevation plane). A less complex but compact multi-sector UAv antenna array provides intermediate range coverage for communicating with a UAV. This type of arrangement can be used for quick deployment, tactical applications.
1. | UAV-315 | 310-320 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 720 mm | N-Female |
2. | UAV-420 | 410-430 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 540 mm | N-Female |
3. | UAV-925 | 870-960 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 250 mm | N-Female |
4. | UAV-925-5 | 870-960 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 500 mm | N-Female |
5. | UAH-925 | 870-960 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 700 mm | N-Female |
6. | UAV-915 | 900-930 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 250 mm | N-Female |
7. | UAV-915-5 | 900-930 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 500 mm | N-Female |
8. | UAH-915 | 900-930 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 600 mm | N-Female |
9. | UAV-1270 | 1220-1320 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 190 mm | N-Female |
10. | UAV-1270-5 | 1220-1320 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 390 mm | N-Female |
11. | UAH-1270 | 1220-1320 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 550 mm | N-Female |
12. | UAV-1290 | 1240-1340 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 180 mm | N-Female |
13. | UAV-1290-5 | 1240-1340 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 380 mm | N-Female |
14. | UAV-1310 | 1240-1380 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 180 mm | N-Female |
15. | UAV-1310-5 | 1240-1380 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 380 mm | N-Female |
16. | UAH-1310 | 1240-1380 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 550 mm | N-Female |
17. | UAV-1350 | 1290-1410 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 170 mm | N-Female |
18. | UAV-1350-5 | 1290-1410 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 340 mm | N-Female |
19. | UAH-1350 | 1290-1410 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 550 mm | N-Female |
20. | UAV-1400 | 1350-1450 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 165 mm | N-Female |
21. | UAV-1400-5 | 1350-1450 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 340 mm | N-Female |
22. | UAH-1400 | 1350-1450 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 550 mm | N-Female |
23. | UAV-1470 | 1420-1520 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 165 mm | N-Female |
24. | UAV-1470-5 | 1420-1520 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 340 mm | N-Female |
25. | UAH-1470 | 1420-1520 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 500 mm | N-Female |
26. | UAV-1550 | 1500-1600 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 160 mm | N-Female |
27. | UAV-1550-5 | 1500-1600 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 330 mm | N-Female |
28. | UAH-1550 | 1500-1600 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 450 mm | N-Female |
29. | UAV-1800 | 1700-1900 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 140 mm | N-Female |
30. | UAV-1800-5 | 1700-1900 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 290 mm | N-Female |
31. | UAH-1800 | 1700-1900 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 400 mm | N-Female |
32. | UAV-2100 | 2000-2200 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 130 mm | N-Female |
33. | UAV-2100-5 | 2000-2200 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 270 mm | N-Female |
34. | UAH-2100 | 2000=2200 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 350 mm | N-Female |
35. | UAV-2200 | 2100-2300 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 130 mm | N-Female |
36. | UAV-2200-5 | 2100-2300 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 270 mm | N-Female |
37. | UAH-2200 | 2100-2300 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 350 mm | N-Female |
38. | UAV-2300 | 2200-2400 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 130 mm | N-Female |
39. | UAV-2300-5 | 2200-2400 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 270 mm | N-Female |
40. | UAH-2300 | 2100-2300 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 300 mm | N-Female |
41. | UAV-2450 | 2350-2550 | 2.5 dBi | 1:1.5 | 50 Ohms | Omni | 80 Degrees | Vertical | 125 mm | N-Female |
42. | UAV-2450-5 | 2350-2550 | 5 dBi | 1:1.5 | 50 Ohms | Omni | 40 Degrees | Vertical | 260 mm | N-Female |
43. | UAH-2450 | 2350-2550 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 50 Degrees | RHCP or LHCP | 300 mm | N-Female |
44. | UAV-3330 | 3110-3550 | 3 dBi | 1:1.5 | 50 Ohms | Omni | 70 Degrees | Vertical | 140 mm | N-Female |
45. | UAV-3330-6 | 3110-3550 | 6 dBi | 1:1.5 | 50 Ohms | Omni | 35 Degrees | Vertical | 300 mm | N-Female |
46. | UAH-3350 | 3100-3600 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 45 Degrees | RHCP or LHCP | 250 mm | N-Female |
47. | UAV-3500-6 | 3400-3600 | 6 dBi | 1:1.5 | 50 Ohms | Omni | 35 Degrees | Vertical | 300 mm | N-Female |
48. | UAV-3500-6 | 3400-3600 | 6 dBi | 1:1.5 | 50 Ohms | Omni | 35 Degrees | Vertical | 280 mm | N-Female |
49. | UAV-3700-6 | 3600-3800 | 6 dBi | 1:1.5 | 50 Ohms | Omni | 35 Degrees | Vertical | 270 mm | N-Female |
50. | UAV-3900-6 | 3800-4000 | 6 dBi | 1:1.5 | 50 Ohms | Omni | 35 Degrees | Vertical | 260 mm | N-Female |
51. | UAH-3800 | 3600-4000 | 12 dBic | 1:1.5 | 50 Ohms | Directional | 45 Degrees | RHCP or LHCP | 220 mm | N-Female |
52. | UAH-5400 | 4900-5900 | 16 dBic | 1:2.0 | 50 Ohms | Directional | 40 Degrees | RHCP or LHCP | 300 mm | N-Female |
Quadrifilar Helix Antenna (Horizontal Polarized Omni Antenna) Circular – RHCP or LHCP for Drones, UAV’s, UGV’s and Robotics Applications
QHA Series UAV broadband omni-directional RHCP or LHCP quadrifilar helix UAV antenna, UGV Drone antennas are rugged all weather model, enclosed in a ABS radome, uses high class copper alloy and does not require any field tuning or adjustments. The compact size of UAV RHCP omni or UAV LHCP omni-directional quadrifilar helix antenna allows easy handling, shipping and highly suitable for receiving, transmitting, scanning, monitoring, surveillance and jamming applications. QHA Series UAV antenna RHCP UAV omni or LHCP UAv omnis antennas are high suitable as ground station antenna drone communication, drone jamming, GPS communication, GPS jamming application for Ground To Air communication without having the requirement of multiple antennas.
These QHA low-profile UAV antennas use Circular Polarization Antenna Technology - which delivers better penetration through obstruction and interference to minimize the effects of multipath interference. These military grade UAV antenna provides superior performance as compare to significantly larger and more expensive products and designed as per MIL-STD-810G.
QHA Series quadifilar UAV helix antennas available in both circular polarization sense LHCP or RHCP with multiple choice of mounting hardware be it for mast mounting for base station applicable or be it for civilian vehicular mounting application or be it for NATO 4 holes military vehicular mounting application or be it for man-pack application. Other type of mounting hardware / configuration can be supplied on request with these UAV antenna.
QHA Series Quadrifilar Helix UAV Antennas are highly suitable for weather satellite communication, telemetry application, Earth Observation Missions, Space Science Missions, Global Navigation Satellite System GLONASS , L band GPS application including GPS L1 UAV Antenna, GPS L2 UAV antenna & GPS L5 band UAV antenna without having the requirement of multiple antennas. UAV RHCP omni antenna or UAV LHCP omni antenna termination fitted at bottom of mounting flange for complete weather protection.
The special “Teflon Dielectric Transmission Line” technique is used to handle high power handling capacity allowing smooth VSWR and good gain over the specified frequency band of UAV antenna. The UV resistant ABS enclosure has excellent transparency for RF signals and enough strength to withstand specified wind loads of these antennas The stainless steel mounting hardware is supplied with the UAV antenna. Cylindrical shell/enclosure is used for low wind loading and for minimal effect of ice formation on the antenna operation as well as providing an aesthetically pleasing appearance.
1. | QHA-0810 | 800-1000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 250 mm | N-Female |
2. | QHA-1011 | 1000-1100 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 200 mm | N-Female |
3. | QHA-1113 | 1100-1300 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 180 mm | N-Female |
4. | QHA-1216 | 1200-1600 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 160 mm | N-Female |
5. | QHA-1117 | 1100-1700 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 150 mm | N-Female |
6. | QHA-1417 | 1400-1700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 150 mm | N-Female |
7. | QHA-1516 | 1500-1600 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 150 mm | N-Female |
8. | QHA-1720 | 1700-2000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 140 mm | N-Female |
9. | QHA-2025 | 2000-2500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 140 mm | N-Female |
10. | QHA-2327 | 2300-2700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 140 mm | N-Female |
11. | QHA-2530 | 2500-3000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 140 mm | N-Female |
12. | QHA-3035 | 3000-3500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 130mm | N-Female |
13. | QHA-3337 | 3300-3700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 130mm | N-Female |
14. | QHA-3540 | 3500-4000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 130mm | N-Female |
15. | QHA-4045 | 4000-4500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 125mm | N-Female |
16. | QHA-4450 | 4400-5000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 125mm | N-Female |
17. | QHA-4854 | 4800-5400 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 120mm | N-Female |
18. | QHA-5458 | 5400-5800 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 120mm | N-Female |
19. | QHA-4460 | 4400-6000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 110mm | N-Female |
20. | QHA-5060 | 5000-6000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 150 Degrees | RHCP or LHCP | 110mm | N-Female |
">