# | Model | Frequency | Diameter | Bandwidth | Gain | ENQ | ||
1. | AP-35016 | 330 - 400 MHz. | 2.4 Meters | 40 MHz. | 16 dBi. | |||
2. | AP-35018 | 330 - 400 MHz. | 3.0 Meters | 40 MHz. | 18 dBi. | |||
3. | AP-35020 | 330 - 400 MHz. | 4.0 Meters | 40 MHz. | 20 dBi. | |||
4. | AP-45015 | 406 - 512 MHz. | 1.8 Meters | 40 MHz. | 15 dBi. | |||
5. | AP-45018 | 406 - 512 MHz. | 2.4 Meters | 40 MHz. | 18 dBi. | |||
6. | AP-45020 | 406 - 512 MHz. | 3.0 Meters | 40 MHz. | 20 dBi. | |||
7. | AP-45022 | 406 - 512 MHz. | 4.0 Meters | 40 MHz. | 22.5 dBi. | |||
8. | AP-145016 | 1300-1600 MHz | 0.6 Meter | 150 MHz. | 16 dBi. | |||
9. | AP-145019 | 1300-1600 MHz | 0.9 Meter | 150 MHz. | 19 dBi. | |||
10. | AP-145022 | 1300-1600 MHz | 1.2 Meters | 150 MHz. | 22 dBi. | |||
11. | AP-145026 | 1300-1600 MHz | 2.0 Meters | 150 MHz. | 26 dBi. | |||
12. | AP-145028 | 1300-1600 MHz | 2.4 Meters | 150 MHz. | 28 dBi. | |||
13. | AP-145030 | 1300-1600 MHz | 3.0 Meters | 150 MHz. | 30 dBi. | |||
14. | AP-145032 | 1300-1600 MHz | 4.0 Meters | 150 MHz. | 32 dBi. | |||
15. | AP-180024 | 1700- 2000 MHz | 1.2 Meters | 150 MHz. | 24 dBi. | |||
16. | AP-180032 | 1700- 2000 MHz | 3.0 Meters | 150 MHz. | 32 dBi | |||
17. | AP-180027 | 1700-2000 MHz | 1.8 Meter | 150 MHz. | 27 dBi. | |||
18. | AP-180030 | 1700-2000 MHz | 2.4 Meters | 150 MHz | 30 dBi. | |||
19. | AP-180034 | 1700-2000 MHz | 4.0 Meters | 150 MHz. | 34 dBi. | |||
20. | AP-240024 | 2300-2600 MHz | 0.9 Meter | 200 MHz. | 24 dBi. | |||
21. | AP-240027 | 2300-2600 MHz | 1.2 Meters | 200 MHz. | 27 dBi. | |||
22. | AP-240030 | 2300-2600 MHz | 1.8 Meters | 200 MHz. | 30 dBi. | |||
23. | AP-240032 | 2300-2600 MHz | 2.4 Meters | 200 MHz. | 32 dBi. | |||
24. | AP-240034 | 2300-2600 MHz | 3.0 Meters | 200 MHz. | 34 dBi. | |||
25. | AP-240036 | 2300-2600 MHz | 4.0 Meters | 200 MHz. | 36 dBi. | |||
26. | AP-2330-26 | 2305-2360 MHz | 1.2 Meters | 55 MHz | 26 dBi | |||
27. | AP-2330-29 | 2305-2360 MHz | 1.8 Meter | 55 MHz | 29 dBi. | |||
28. | AP-2330-32 | 2305-2360 MHz | 2.4 Meters | 55 MHz | 32 dBi | |||
29. | AP-3530 | 3300-3800 MHz | 1.2 Meters | 500 MHz | 30 dBi. | |||
30. | AP-85025 | 700 - 990 MHz. | 3 Meters | 80 MHz. | 26 dBi. | |||
31. | AP-85017 | 700 - 990 MHz. | 1.2 Meters | 80 MHz. | 17 dBi. | |||
32. | AP-85022 | 700 - 990 MHz. | 2.0 Metres | 80 MHz. | 22 dBi. | |||
33. | AP-85028 | 700 - 990 MHz. | 4 Meters | 80 MHz. | 28 dBi. |
Antenna Experts manufacture grid parabolic antenna for 350 MHz, 450MHz, 700MHz, 800MHz, 900MHz, 1450MHz, 1800MHz, 1850MHz, 1900MHz, 2300MHz, 2450MHz and 3500MHz frequency bands.
Various size of grid parabolic antennas manufactured by us such as 0.6Meter (60 Cms), 0.9M (90 Cms), 1.2 Meters, 1.8 Meters, 2.4 Meters, 3 Meters and 4 Meters size with various gain starting from 15 dBi to 44 dBi depending on the frequency range. Grid parabolic antennas greater than 2.4 Meters supplied with 2 side struts for highest wind load / pressure and in two segments for easy of shipping and handling.
The AP series grid parabolic antenna are professionally made, economically priced antennas. The grid parabolic antenna design has the highest strength/weight ratio. These grid parabolic antenna are high efficiency antennas whose gain figures approach the theoretical maximum for the individual curved surface area.
The AP series grid parabolic antenna consists of full Parabolic reflector for use in point-to-point analogue and digital communication systems. The mounting arrangement of grid parabolic Antenna permits to change the polarization from horizontal to vertical and vice-versa.
The grid parabolic antenna operates at D.C. ground with low resistance discharge path for protection against lightning and immunity to noise. All the screws, nuts and bolts of grid parabolic antenna are of type 316 marine grade stainless steel.
The AP series grid parabolic antennas are supplied with Azimuth and Elevation tracking mechanism where the fine adjustments is necessary to optimized the signal strength of a radio link along with Two side struts to provide extra supports to the antenna.
Our 2300 MHz grid parabolic antenna AP-2330-26, AP-2330-29 & AP-2330-32 are 100% in compliance with FCC part 101.115 covering directional antenna especially the front to back ratio, beam-width and cross polarization discrimination for WCS and BRS/EBS band.
Our grid parabolic antenna AP-180024, AP-180027, AP-180030, AP-180032 are highly suitable for Studio-To-Transmitter STL link for broadcast application. The VSWR of these STL link grid parabolic antenna is very low i.e. better than 1.15:1.